Current Rates
Rates effective as of May 19th, 2013.
Savings
| Account | Minimum Opening Amount | Minimum Balance to Earn | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|---|
| Regular Share Savings | $25.00 | $5,000.01 or more | 0.30% | 0.30% |
| Account | Minimum Balance to Earn | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|
| nHanced Share Draft Accounts | $0.01 - $15,000.00 | 2.96% | 3.00% |
| $15,000.01 or more | 0.50% | 0.50% | |
| When qualifications are not met | 0.10% | 0.10% |
Share Certificates
Attention Share Certificate Holders:
As of June 1 2012, Alabama Teachers Credit Union no longer offers the "one-up" rate increase or one-time penalty free withdrawal on any new or renewed Share Certificates.
Reduced $300 minimum deposit to open a share certificate for youth accounts (Savasaurus, Generation Next & Synced only).
| Term | Minimum Opening Amount | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|
| 6 Month | $1,000.00 | 0.35% | 0.35% |
| 12 Month | $1,000.00 | 0.55% | 0.55% |
| 24 Month | $1,000.00 | 0.85% | 0.85% |
| 36 Month | $1,000.00 | 1.25% | 1.26% |
| 48 Month | $1,000.00 | 1.50% | 1.51% |
| 60 Month | $1,000.00 | 1.90% | 1.92% |
Individual Retirement Accounts (IRAs)
| Type | Minimum Amount to Open | Minimum Amount to Earn | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|---|
| Variable Rate IRA | $5.00 | $5.00 | 0.15% | 0.15% |
| 12 Month IRA Share Certificate | $1000.00 | $1000.00 | 0.55% | 0.55% |
| 36 Month IRA Share Certificate | $1000.00 | $1000.00 | 1.25% | 1.26% |
| 60 Month IRA Share Certificate | $1000.00 | $1000.00 | 1.90% | 1.92% |
| Account | Minimum Opening Amount | Minimum Amount to Earn | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|---|
| Money Market Account | $1000.00 | $1,000 - $9,999 | 0.10% | 0.10% |
| $9,999.01 - $19,999 | 0.25% | 0.25% | ||
| $19,999.01 or more | 0.40% | 0.40% |
| Savings Clubs | Minimum Opening Amount | Minimum Amount to Earn | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|---|
| Christmas Club | $5.00 | $5.00 | 0.10% | 0.10% |
| Vacation Club | $5.00 | $5.00 | 0.10% | 0.10% |
| Special Club | $5.00 | $5.00 | 0.10% | 0.10% |
These rates may change without notice. Fees could reduce the earnings on the account (applies if fees are associated with the account). A penalty will or may be imposed for early withdrawal on Share Certificates and IRAs.
To obtain current rates, contact Alabama Teachers Credit Union.
Click to view complete account details or to obtain our Member Account Agreement & Disclosures.
Loans
* The Annual Percentage Rate (APR) you receive will be based on your credit worthiness. Please ask us about your qualifying rate.
For more information, please contact Alabama Teachers Credit Union at 1.800.470.0704. All rates are subject to change without notice. We are an Equal Opportunity Lender.
** Conditions apply, and terms may be limited by loan amount, credit history and other factors. Not all collateral items qualify for terms shown.
*** Repayment amount based upon 60 month share certificate rate with 60 month repayment period.
| Loan Type | Annual Percentage Rate* As Low As | Terms** | Repayment Amounts Per Month Based on $1000 Borrowed |
|---|---|---|---|
| Autos 2009 - 2013 | 2.49% | Up to 36 Months | $28.86 |
| 2.99% | Up to 48 Months | $22.13 | |
| 2.99% | Up to 60 Months | $17.97 | |
| 3.49% | Up to 72 Months | $15.42 | |
| 4.75% | Up to 84 Months | $14.02 | |
| Autos 2005 - 2008 | 3.25% | Up to 48 Months | $22.25 |
| 3.50% | Up to 60 Months | $18.19 | |
| Autos 2003 - 2004 | 4.75% | Up to 24 Months | $43.76 |
| 5.25% | Up to 36 Months | $30.08 | |
| 5.75% | Up to 48 Months | $23.37 | |
| New and Used Motor Homes | 8.75% | Up to 84 Months - New | $15.96 |
| 7.75% | Up to 72 Months - New | $17.41 | |
| 8.75% | Up to 60 Months - Used | $20.64 | |
| 7.75% | Up to 48 Months - Used | $24.30 | |
| Mobile Homes | 12.50% | Up to 84 Months | $17.92 |
| 12.25% | Up to 72 Months | $19.68 | |
| 13.75% | Up to 60 Months | $23.14 | |
| 13.25% | Up to 48 Months | $26.95 | |
| New Boats, Campers, Tractors, ATVs, Motorcycles, Jet Skis, Mowers, Golf Carts * | 5.25% | Up to 60 Months | $18.99 |
| Used Boats, Campers, Tractors, Mowers | 5.75% | Up to 48 Months | $23.37 |
| Used ATVs, Motorcycles, Jet Skis | 6.25% | Up to 36 Months | $30.54 |
| Personal | 8.00% | Up to 12 Months | $86.99 |
| 9.00% | Up to 24 Months | $45.68 | |
| 10.00% | Up to 36 Months | $32.27 | |
| 11.00% | Up to 48 Months | $25.85 | |
| Share Secured | 4.00% Over Share Rate | Up to 36 Months 36 month loan may be refinanced at end of term. Payments must cover interest. | $29.66 |
| Share Certificate Secured | 2.00% Over Share Certificate Rate | Up to 60 Months Loan must mature when share certificate matures. Monthly payments must cover the interest period. | $18.37 *** |
| 90 Day Note - Secured | Current Collateral Rate + 1.00% | Up to 90 Days | |
| 90 Day Note - Unsecured | 8.90% | Up to 90 Days | |
| Overdraft | Contact Credit Union | Up to 48 Months | |
| VISA® Platinum | 10.00% | Must Sign Special Agreement | |
| VISA® Platinum Plus | 11.90% | NO Annual Fee - 25 Day Grace Period | |
| VISA® Platinum Plus | 10.90% | Minimum Credit Limit of $3000 | |
| VISA® Secured | 9.90% | Minimum Credit Limit of $7500 | |
| VISA® Synced | 1.00% | Rate will convert to Standard Rate of between 9.90% - 11.90% when member turns 19 |
Mortgage
ATCU offers a wide variety of fixed and variable interest rate mortgage loan options with repayment terms suited to meet your needs. Contact us for more information.



